BIL 080814
This is how GIB bid and played the hands. I have added a few comments of my own ...
Board 1 North Deals None Vul | ♠ Q 5 3 ♥ 8 7 6 4 3 ♦ 4 3 ♣ A 10 8 | ||||||||||
♠ K 10 7 6 4 ♥ A Q 9 ♦ A J ♣ 6 5 3 |
| ♠ A ♥ J 10 2 ♦ Q 10 6 5 2 ♣ K Q J 7 | |||||||||
♠ J 9 8 2 ♥ K 5 ♦ K 9 8 7 ♣ 9 4 2 |
West | North | East | South |
Pass | 1 ♦ | Pass | |
1 ♠ | Pass | 2 ♣ | Pass |
2 ♥1 | Pass | 3 ♥ | Pass |
3 NT | All pass |
|
3 NT by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♥ 4 | 2 | K | A |
2. W | ♣ 3 | A | 7 | 9 |
3. N | ♠ 3 | A | 9 | 4 |
4. E | ♦ 2 | 8 | J | 3 |
5. W | ♣ 5 | 10 | K | 4 |
6. E | ♦ 6 | 9 | A | 4 |
7. W | ♣ 6 | 8 | Q | 2 |
8. E | ♣ J | ♦ 7 | ♠ 6 | ♥ 8 |
9. E | ♦ Q | K | ♠ 7 | ♥ 3 |
10. S | ♠ 2 | K | Q | ♥ 10 |
11. W | ♥ 9 | 7 | J | 5 |
12. E | ♦ 10 | ♠ 8 | ♠ 10 | ♠ 5 |
13. E | ♦ 5 | ♠ J | ♥ Q | ♥ 6 |
Made 5 — N/S -460 |
In the lesson I just rebid 3NT as west and did not bother to find out whether or not we had a heart fit. With such a good heart stopper I thought the simple approach was better. In practice you might be more inclined to bid fourth suit forcing if partner is not very likely to raise to 2♠ with three trumps. 3NT mayl not be so successful if partner is 3=1=5=4 and you have to lose the lead twice to establish nine tricks.
Board 2 East Deals N-S Vul | ♠ A 7 2 ♥ 5 4 2 ♦ J 7 ♣ K Q 6 4 3 | ||||||||||
♠ Q 8 4 ♥ K 8 6 3 ♦ 6 4 3 ♣ J 7 5 |
| ♠ K J 5 3 ♥ A Q 10 ♦ K Q 10 5 2 ♣ A | |||||||||
♠ 10 9 6 ♥ J 9 7 ♦ A 9 8 ♣ 10 9 8 2 |
West | North | East | South |
1 ♦ | All pass |
1 ♦ by East |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♣ 10 | 5 | 6 | A |
2. E | ♦ K | A | 3 | 7 |
3. S | ♣ 9 | 7 | Q | ♦ 2 |
4. E | ♠ J | 6 | 4 | A |
5. N | ♦ J | Q | 8 | 4 |
6. E | ♦ 10 | 9 | 6 | ♥ 2 |
7. E | ♥ Q | 7 | 3 | 5 |
8. E | ♠ 5 | 10 | Q | 2 |
9. W | ♥ 8 | 4 | A | 9 |
10. E | ♥ 10 | J | K | ♣ 3 |
11. W | ♥ 6 | ♠ 7 | ♠ 3 | ♣ 8 |
12. W | ♠ 8 | ♣ 4 | K | 9 |
13. E | ♦ 5 | ♣ 2 | ♣ J | ♣ K |
Made 5 — N/S -150 |
I would always respond with 6 hcp. Game is a little fortuitous so maybe there is something to GIB's pass.
Board 3 South Deals E-W Vul | ♠ K 10 8 4 3 ♥ 8 7 3 ♦ K 6 5 3 ♣ 7 | ||||||||||
♠ — ♥ A J 10 4 ♦ A Q J 10 8 ♣ 10 8 5 4 |
| ♠ J 9 5 2 ♥ K Q 2 ♦ 7 ♣ A K J 6 3 | |||||||||
♠ A Q 7 6 ♥ 9 6 5 ♦ 9 4 2 ♣ Q 9 2 |
West | North | East | South |
Pass | |||
1 ♦ | Pass | 2 ♣ | Pass |
3 ♣ | Pass | 4 ♦1 | Pass |
4 ♥ | Pass | 4 NT | Pass |
5 NT | Pass | 6 ♣ | All pass |
|
6 ♣ by East |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♠ A | ♣ 5 | 3 | 9 |
2. W | ♣ 10 | 7 | A | 9 |
3. E | ♣ K | 2 | 4 | ♥ 3 |
4. E | ♥ K | 5 | 4 | 7 |
5. E | ♦ 7 | 2 | A | 6 |
6. W | ♦ 8 | K | ♣ 6 | 4 |
7. E | ♥ 2 | 6 | J | 8 |
8. W | ♦ Q | 5 | ♠ 2 | 9 |
9. W | ♦ J | 3 | ♠ 5 | ♠ 6 |
10. W | ♥ 10 | ♠ 4 | Q | 9 |
11. E | ♠ J | 7 | ♣ 8 | 10 |
12. W | ♦ 10 | ♠ 8 | ♣ J | ♣ Q |
13. S | ♠ Q | ♥ A | K | ♣ 3 |
Made 6 — N/S -1370 |
It looks like GIB splintered into 4♦. I gave an alternative auction that would get to slam:
1♦ 2♣
3♣ 3NT
4♣ 4♥
4♠ 4NT
5♥ 6♣
Board 4 West Deals Both Vul | ♠ A 10 9 7 5 ♥ — ♦ K 7 6 ♣ A Q J 10 3 | ||||||||||
♠ 6 3 ♥ K 8 7 6 5 2 ♦ 10 ♣ 9 8 4 2 |
| ♠ Q J 8 ♥ Q 10 9 4 ♦ 8 5 4 3 ♣ K 7 | |||||||||
♠ K 4 2 ♥ A J 3 ♦ A Q J 9 2 ♣ 6 5 |
West | North | East | South |
Pass | 1 ♠ | Pass | 2 ♦ |
Pass | 3 ♣ | Pass | 3 ♠ |
Pass | 4 ♣ | Pass | 5 ♠ |
Pass | 6 ♠ | All pass |
6 ♠ by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♥ 10 | A | 8 | ♣ 3 |
2. S | ♦ Q | 10 | 7 | 8 |
3. S | ♠ K | 6 | 5 | 8 |
4. S | ♠ 2 | 3 | 9 | Q |
5. E | ♥ 9 | 3 | 2 | ♠ 10 |
6. N | ♠ A | J | 4 | ♣ 4 |
7. N | ♦ 6 | 3 | 2 | ♥ 7 |
8. N | ♦ K | 4 | A | ♣ 8 |
9. S | ♦ J | ♣ 9 | ♣ 10 | 5 |
10. S | ♣ 6 | 2 | Q | K |
11. E | ♥ 4 | J | K | ♠ 7 |
12. N | ♣ A | 7 | 5 | ♥ 6 |
13. N | ♣ J | ♥ Q | ♦ 9 | ♥ 5 |
Down 1 — N/S -100 |
While 6♠ fails 6♦ will make here (on a non-club lead). On GIB's auction I might be inclined to offer a choice with 6♦ over 5♠ since I can easily imagine slam making if either clubs or spades come in as a source of tricks whereas 6♠ requires the spades to behave.
Board 5 North Deals N-S Vul | ♠ K J 10 6 ♥ 9 8 3 ♦ 6 4 2 ♣ A 5 2 | ||||||||||
♠ Q ♥ K Q 7 ♦ A 10 9 7 ♣ K J 9 4 3 |
| ♠ 9 8 5 4 ♥ A 6 5 ♦ Q J ♣ Q 10 8 7 | |||||||||
♠ A 7 3 2 ♥ J 10 4 2 ♦ K 8 5 3 ♣ 6 |
West | North | East | South |
Pass | Pass | Pass | |
1 ♣ | Pass | 1 ♠ | Pass |
2 ♣ | Pass | Pass | Dbl |
Pass | 2 ♥ | 3 ♣ | Pass |
3 ♦ | Pass | 3 ♥ | Pass |
4 ♣ | All pass |
4 ♣ by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♣ 2 | 8 | 6 | 4 |
2. E | ♣ 10 | ♠ 7 | 9 | A |
3. N | ♣ 5 | 7 | ♥ 4 | 3 |
4. E | ♦ Q | 5 | 7 | 2 |
5. E | ♦ J | K | A | 6 |
6. W | ♦ 9 | 4 | ♥ 5 | 8 |
7. W | ♥ 7 | 3 | A | 2 |
8. E | ♠ 5 | 3 | Q | K |
9. N | ♥ 8 | 6 | 10 | K |
10. W | ♦ 10 | ♠ 6 | ♠ 4 | 3 |
11. W | ♥ Q | 9 | ♠ 8 | J |
12. W | ♣ J | ♠ J | Q | ♠ 2 |
13. E | ♠ 9 | A | ♣ K | 10 |
Made 5 — N/S -150 |
I thought that west might be inclined to rebid 1NT - I would. In that case that is likely to become the final contract.
Board 6 East Deals E-W Vul | ♠ J 3 ♥ A 6 5 4 ♦ 4 ♣ K J 6 4 3 2 | ||||||||||
♠ A K 7 4 ♥ K 10 ♦ K Q 9 7 6 5 ♣ 8 |
| ♠ Q 9 2 ♥ Q 9 7 2 ♦ J 8 3 ♣ 10 7 5 | |||||||||
♠ 10 8 6 5 ♥ J 8 3 ♦ A 10 2 ♣ A Q 9 |
West | North | East | South |
Pass | 1 ♣ | ||
1 ♦ | 1 ♥ | Pass | 2 ♥ |
Dbl | Rdbl | 3 ♦ | Dbl |
Pass | 4 ♣ | Pass | Pass |
Dbl | All pass |
4 ♣ x by South |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♦ K | 4 | 3 | A |
2. S | ♦ 10 | 5 | ♠ 3 | J |
3. E | ♣ 5 | Q | 8 | 2 |
4. S | ♦ 2 | 7 | ♠ J | 8 |
5. E | ♣ 7 | 9 | ♠ 7 | 6 |
6. S | ♥ 3 | 10 | 4 | Q |
7. E | ♣ 10 | A | ♠ 4 | K |
8. S | ♠ 8 | A | ♣ J | 2 |
9. N | ♥ 6 | 2 | 8 | K |
10. W | ♦ Q | ♣ 4 | ♠ 9 | ♠ 5 |
11. N | ♥ 5 | 9 | J | ♦ 9 |
12. S | ♠ 10 | K | ♣ 3 | Q |
13. N | ♥ A | 7 | ♠ 6 | ♦ 6 |
Down 1 — N/S -100 |
We had an auction where west ended in 3♦.
West | North | East | South |
Pass | Pass | ||
1 ♦ | 3 ♣ | Pass | Pass |
3 ♦ | Pass | Pass | Pass |
I commented that south might raise to 4♣ and that I certainly would with a little distribution.
I am surprised that GIB is opening the south hand with only 11 hcp and 4-3-3-3 distribution.
No comments:
Post a Comment